Beans Black
Legumes 9 variants
Beans Black is consistently high in these nutrients across all variants, regardless of preparation or processing.
Dietary Fiber > 86% Folate > 80% Copper > 78% Magnesium > 77%
Select a nutrient to see how the 9 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| black, mature seeds, raw | 21.6 | > 77% |
| black turtle, mature seeds, raw | 21.3 | > 76% |
| black, mature seeds, cooked, boiled, with salt | 8.9 | > 47% |
| black, mature seeds, cooked, boiled, without salt | 8.9 | > 47% |
| black turtle, mature seeds, cooked, boiled, with salt | 8.2 | > 45% |
| black turtle, mature seeds, cooked, boiled, without salt | 8.2 | > 45% |
| black, canned, sodium added, drained and rinsed | 6.9 | > 41% |
| black turtle, mature seeds, canned | 6.0 | > 39% |
| black, mature seeds, canned, low sodium | 6.0 | > 39% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| black turtle, mature seeds, raw | 8.7 | > 96% |
| black, mature seeds, raw | 5.0 | > 92% |
| black turtle, mature seeds, cooked, boiled, with salt | 2.9 | > 80% |
| black turtle, mature seeds, cooked, boiled, without salt | 2.9 | > 80% |
| black, mature seeds, cooked, boiled, with salt | 2.1 | > 67% |
| black, mature seeds, cooked, boiled, without salt | 2.1 | > 67% |
| black turtle, mature seeds, canned | 1.9 | > 63% |
| black, mature seeds, canned, low sodium | 1.9 | > 63% |
| black, canned, sodium added, drained and rinsed | 1.7 | > 59% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| black, mature seeds, raw | 171.0 | > 96% |
| black turtle, mature seeds, raw | 160.0 | > 96% |
| black, mature seeds, cooked, boiled, with salt | 70.0 | > 89% |
| black, mature seeds, cooked, boiled, without salt | 70.0 | > 89% |
| black turtle, mature seeds, cooked, boiled, with salt | 49.0 | > 84% |
| black turtle, mature seeds, cooked, boiled, without salt | 49.0 | > 85% |
| black turtle, mature seeds, canned | 35.0 | > 78% |
| black, mature seeds, canned, low sodium | 35.0 | > 78% |
| black, canned, sodium added, drained and rinsed | 32.5 | > 77% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| black, mature seeds, raw | 3.6 | > 80% |
| black turtle, mature seeds, raw | 2.2 | > 66% |
| black, mature seeds, cooked, boiled, with salt | 1.1 | > 51% |
| black, mature seeds, cooked, boiled, without salt | 1.1 | > 51% |
| black turtle, mature seeds, cooked, boiled, with salt | 0.8 | > 42% |
| black turtle, mature seeds, cooked, boiled, without salt | 0.8 | > 42% |
| black, canned, sodium added, drained and rinsed | 0.7 | > 41% |
| black turtle, mature seeds, canned | 0.5 | > 34% |
| black, mature seeds, canned, low sodium | 0.5 | > 34% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| black turtle, mature seeds, raw | 160.0 | > 90% |
| black, mature seeds, raw | 123.0 | > 85% |
| black turtle, mature seeds, cooked, boiled, with salt | 55.0 | > 71% |
| black turtle, mature seeds, cooked, boiled, without salt | 55.0 | > 71% |
| black, canned, sodium added, drained and rinsed | 43.3 | > 67% |
| black turtle, mature seeds, canned | 35.0 | > 62% |
| black, mature seeds, canned, low sodium | 35.0 | > 62% |
| black, mature seeds, cooked, boiled, with salt | 27.0 | > 56% |
| black, mature seeds, cooked, boiled, without salt | 27.0 | > 56% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| black turtle, mature seeds, raw | 1500.0 | > 99% |
| black, mature seeds, raw | 1483.0 | > 99% |
| black turtle, mature seeds, cooked, boiled, with salt | 433.0 | > 88% |
| black turtle, mature seeds, cooked, boiled, without salt | 433.0 | > 88% |
| black, mature seeds, cooked, boiled, with salt | 355.0 | > 78% |
| black, mature seeds, cooked, boiled, without salt | 355.0 | > 78% |
| black turtle, mature seeds, canned | 308.0 | > 66% |
| black, mature seeds, canned, low sodium | 308.0 | > 66% |
| black, canned, sodium added, drained and rinsed | 253.1 | > 53% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| black turtle, mature seeds, raw | 440.0 | > 95% |
| black, mature seeds, raw | 352.0 | > 92% |
| black turtle, mature seeds, cooked, boiled, with salt | 152.0 | > 49% |
| black turtle, mature seeds, cooked, boiled, without salt | 152.0 | > 49% |
| black, mature seeds, cooked, boiled, with salt | 140.0 | > 46% |
| black, mature seeds, cooked, boiled, without salt | 140.0 | > 46% |
| black turtle, mature seeds, canned | 108.0 | > 38% |
| black, mature seeds, canned, low sodium | 108.0 | > 38% |
| black, canned, sodium added, drained and rinsed | 91.0 | > 33% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| black turtle, mature seeds, raw | 15.5 | > 97% |
| black, mature seeds, raw | 15.5 | > 97% |
| black, mature seeds, cooked, boiled, with salt | 8.7 | > 90% |
| black, mature seeds, cooked, boiled, without salt | 8.7 | > 90% |
| black turtle, mature seeds, cooked, boiled, with salt | 8.3 | > 90% |
| black turtle, mature seeds, cooked, boiled, without salt | 8.3 | > 90% |
| black turtle, mature seeds, canned | 6.9 | > 86% |
| black, mature seeds, canned, low sodium | 6.9 | > 86% |
| black, canned, sodium added, drained and rinsed | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| black turtle, mature seeds, canned | 2.7 | > 44% |
| black, mature seeds, canned, low sodium | 2.7 | > 44% |
| black turtle, mature seeds, cooked, boiled, with salt | trace | n/a |
| black turtle, mature seeds, cooked, boiled, without salt | trace | n/a |
| black turtle, mature seeds, raw | trace | n/a |
| black, canned, sodium added, drained and rinsed | trace | n/a |
| black, mature seeds, cooked, boiled, with salt | trace | n/a |
| black, mature seeds, cooked, boiled, without salt | trace | n/a |
| black, mature seeds, raw | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| black turtle, mature seeds, cooked, boiled, with salt | 0.9 | > 75% |
| black turtle, mature seeds, cooked, boiled, without salt | 0.9 | > 75% |
| black, mature seeds, cooked, boiled, with salt | 0.9 | > 75% |
| black, mature seeds, cooked, boiled, without salt | 0.9 | > 75% |
| black turtle, mature seeds, canned | 0.6 | > 68% |
| black, mature seeds, canned, low sodium | 0.6 | > 68% |
| black turtle, mature seeds, raw | 0.2 | > 32% |
| black, mature seeds, raw | 0.2 | > 33% |
| black, canned, sodium added, drained and rinsed | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| black turtle, mature seeds, raw | 444.0 | > 98% |
| black, mature seeds, raw | 444.0 | > 98% |
| black, mature seeds, cooked, boiled, with salt | 149.0 | > 92% |
| black, mature seeds, cooked, boiled, without salt | 149.0 | > 92% |
| black turtle, mature seeds, cooked, boiled, with salt | 86.0 | > 85% |
| black turtle, mature seeds, cooked, boiled, without salt | 86.0 | > 85% |
| black turtle, mature seeds, canned | 61.0 | > 80% |
| black, mature seeds, canned, low sodium | 61.0 | > 80% |
| black, canned, sodium added, drained and rinsed | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| black, mature seeds, raw | 66.4 | > 72% |
| black turtle, mature seeds, cooked, boiled, with salt | 32.6 | > 54% |
| black turtle, mature seeds, cooked, boiled, without salt | 32.6 | > 54% |
| black, mature seeds, cooked, boiled, with salt | 32.6 | > 54% |
| black, mature seeds, cooked, boiled, without salt | 32.6 | > 54% |
| black turtle, mature seeds, canned | 23.2 | > 46% |
| black, mature seeds, canned, low sodium | 23.2 | > 46% |
| black turtle, mature seeds, raw | trace | n/a |
| black, canned, sodium added, drained and rinsed | trace | n/a |
All foods Per 100g · USDA FoodData Central