Muffins English
7 variants
Muffins English is consistently high in these nutrients across all variants, regardless of preparation or processing.
Calcium > 83% Manganese > 82% Thiamine (B1) > 81% Folate > 76% Iron > 74% Carbohydrate > 72% Sodium > 72%
Select a nutrient to see how the 7 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 10.3 | > 51% |
| mixed-grain (includes granola) | 9.1 | > 48% |
| plain, enriched, with ca prop (includes sourdough) | 8.9 | > 47% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 8.9 | > 47% |
| whole-wheat | 8.8 | > 47% |
| wheat | 8.7 | > 47% |
| raisin-cinnamon (includes apple-cinnamon) | 7.9 | > 45% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| raisin-cinnamon, toasted (includes apple-cinnamon) | 4.9 | > 91% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 4.7 | > 91% |
| raisin-cinnamon (includes apple-cinnamon) | 4.5 | > 90% |
| plain, enriched, with ca prop (includes sourdough) | 4.0 | > 89% |
| mixed-grain (includes granola) | 3.0 | > 82% |
| wheat | 2.9 | > 81% |
| whole-wheat | 2.5 | > 74% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| whole-wheat | 71.0 | > 89% |
| mixed-grain (includes granola) | 41.0 | > 81% |
| wheat | 37.0 | > 79% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 28.0 | > 70% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 28.0 | > 71% |
| plain, enriched, with ca prop (includes sourdough) | 24.0 | > 57% |
| raisin-cinnamon (includes apple-cinnamon) | 23.0 | > 53% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| whole-wheat | 1.6 | > 59% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 1.4 | > 56% |
| mixed-grain (includes granola) | 1.4 | > 56% |
| wheat | 1.1 | > 50% |
| plain, enriched, with ca prop (includes sourdough) | 1.1 | > 50% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 1.0 | > 48% |
| raisin-cinnamon (includes apple-cinnamon) | 1.0 | > 47% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| whole-wheat | 265.0 | > 94% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 197.0 | > 92% |
| mixed-grain (includes granola) | 196.0 | > 92% |
| wheat | 178.0 | > 91% |
| plain, enriched, with ca prop (includes sourdough) | 163.0 | > 90% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 139.0 | > 87% |
| raisin-cinnamon (includes apple-cinnamon) | 114.0 | > 83% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| whole-wheat | 210.0 | > 42% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 194.0 | > 39% |
| wheat | 186.0 | > 37% |
| raisin-cinnamon (includes apple-cinnamon) | 173.0 | > 33% |
| mixed-grain (includes granola) | 156.0 | > 29% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 129.0 | > 22% |
| plain, enriched, with ca prop (includes sourdough) | 109.0 | > 18% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| whole-wheat | 282.0 | > 87% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 108.0 | > 38% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 107.0 | > 38% |
| wheat | 107.0 | > 38% |
| plain, enriched, with ca prop (includes sourdough) | 92.0 | > 34% |
| raisin-cinnamon (includes apple-cinnamon) | 91.0 | > 33% |
| mixed-grain (includes granola) | 81.0 | > 31% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| whole-wheat | 6.7 | > 86% |
| wheat | 4.6 | > 77% |
| plain, enriched, with ca prop (includes sourdough) | 3.5 | > 69% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 3.0 | > 64% |
| mixed-grain (includes granola) | 2.8 | > 60% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 2.8 | > 60% |
| raisin-cinnamon (includes apple-cinnamon) | 2.6 | > 57% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| plain, enriched, with ca prop (includes sourdough) | 1.8 | > 37% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 1.7 | > 36% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 1.4 | > 33% |
| raisin-cinnamon (includes apple-cinnamon) | 1.3 | > 32% |
| mixed-grain (includes granola) | trace | n/a |
| wheat | trace | n/a |
| whole-wheat | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| wheat | 0.5 | > 59% |
| whole-wheat | 0.4 | > 56% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 0.4 | > 51% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 0.4 | > 51% |
| plain, enriched, with ca prop (includes sourdough) | 0.3 | > 47% |
| raisin-cinnamon (includes apple-cinnamon) | 0.3 | > 47% |
| mixed-grain (includes granola) | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 0.1 | > 4% |
| plain, enriched, with ca prop (includes sourdough) | 0.0 | > 4% |
| mixed-grain (includes granola) | trace | n/a |
| raisin-cinnamon (includes apple-cinnamon) | trace | n/a |
| raisin-cinnamon, toasted (includes apple-cinnamon) | trace | n/a |
| wheat | trace | n/a |
| whole-wheat | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 180.0 | > 94% |
| plain, enriched, with ca prop (includes sourdough) | 132.0 | > 91% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 131.0 | > 90% |
| mixed-grain (includes granola) | 112.0 | > 88% |
| raisin-cinnamon (includes apple-cinnamon) | 112.0 | > 88% |
| wheat | 81.0 | > 84% |
| whole-wheat | 49.0 | > 76% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| plain, enriched, with ca prop (includes sourdough) | 16.0 | > 37% |
| raisin-cinnamon (includes apple-cinnamon) | 16.0 | > 37% |
| plain, toasted, enriched, with calcium propionate (includes sourdough) | 15.7 | > 36% |
| raisin-cinnamon, toasted (includes apple-cinnamon) | 14.5 | > 32% |
| mixed-grain (includes granola) | 13.7 | > 31% |
| wheat | 13.7 | > 31% |
| whole-wheat | 13.7 | > 31% |
All foods Per 100g · USDA FoodData Central