Hyacinth Beans
Hyacinth Beans is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin K > 85% Magnesium > 81%
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 23.9 | > 83% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 8.1 | > 45% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 8.1 | > 45% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 3.0 | > 26% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 3.0 | > 26% |
| Hyacinth-beans, immature seeds, raw | 2.1 | > 21% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 5.1 | > 92% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 4.6 | > 90% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 4.6 | > 90% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 0.8 | > 32% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 0.8 | > 32% |
| Hyacinth-beans, immature seeds, raw | 0.7 | > 31% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 283.0 | > 99% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 82.0 | > 90% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 82.0 | > 90% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 42.0 | > 82% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 42.0 | > 82% |
| Hyacinth-beans, immature seeds, raw | 40.0 | > 81% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 9.3 | > 98% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 2.9 | > 73% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 2.9 | > 73% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 0.4 | > 26% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 0.4 | > 26% |
| Hyacinth-beans, immature seeds, raw | 0.4 | > 25% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 130.0 | > 86% |
| Hyacinth-beans, immature seeds, raw | 50.0 | > 69% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 41.0 | > 65% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 41.0 | > 65% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 40.0 | > 64% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 40.0 | > 64% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 1235.0 | > 98% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 337.0 | > 73% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 337.0 | > 73% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 262.0 | > 55% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 262.0 | > 55% |
| Hyacinth-beans, immature seeds, raw | 252.0 | > 52% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 372.0 | > 93% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 120.0 | > 41% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 120.0 | > 41% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 49.0 | > 23% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 49.0 | > 23% |
| Hyacinth-beans, immature seeds, raw | 49.0 | > 23% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| Hyacinth beans, mature seeds, raw | 25.6 | > 99% |
| Hyacinth-beans, immature seeds, raw | 3.3 | > 68% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | trace | n/a |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | trace | n/a |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | trace | n/a |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| Hyacinth-beans, immature seeds, raw | 12.9 | > 71% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 5.1 | > 55% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 5.1 | > 55% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | trace | n/a |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | trace | n/a |
| Hyacinth beans, mature seeds, raw | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| Hyacinth-beans, immature seeds, raw | 0.5 | > 63% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | trace | n/a |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | trace | n/a |
| Hyacinth beans, mature seeds, raw | trace | n/a |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | trace | n/a |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| Hyacinth-beans, immature seeds, raw | 62.0 | > 80% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 47.0 | > 76% |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 47.0 | > 76% |
| Hyacinth beans, mature seeds, raw | 23.0 | > 64% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | 4.0 | > 14% |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | 4.0 | > 14% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| Hyacinth-beans, immature seeds, raw | 19.1 | > 42% |
| Hyacinth beans, mature seeds, cooked, boiled, with salt | trace | n/a |
| Hyacinth beans, mature seeds, cooked, boiled, without salt | trace | n/a |
| Hyacinth beans, mature seeds, raw | trace | n/a |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | trace | n/a |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | trace | n/a |
All foods Per 100g · USDA FoodData Central