Vegetables are the most reliable dietary source of vitamin K, with leafy greens in particular ranking near the top globally. They also dominate folate and provide a broad range of micronutrients at very low caloric density, making portion size a poor proxy for nutritional contribution.
High in Vitamin K Vitamin K in vegetables
High in Carbohydrate Carbohydrate in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Flour Cassava | Iron, Dietary Fiber | 1 |
| Potato Flour | Potassium, Vitamin B6 | 1 |
High in Copper Copper in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Lentils Sprouted | Iron, Manganese | 3 |
| Mushrooms | Sodium, Pantothenic Acid (B5) | 1 |
| Pepeao | Pantothenic Acid (B5), Thiamine (B1) | 1 |
| Seaweed Spirulina | Riboflavin (B2), Iron | 2 |
| Winged Bean | Thiamine (B1), Manganese | 3 |
High in Dietary Fiber Dietary Fiber in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Fungi Cloud | Potassium, Riboflavin (B2) | 1 |
| Pumpkin Pie | Pantothenic Acid (B5), Manganese | 1 |
High in Folate Folate in vegetables
High in Iron Iron in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Mushrooms Morel | Copper, Vitamin D | 1 |
| Parsley Freeze | Potassium, Magnesium | 1 |
| Seaweed Canadian | Magnesium, Manganese | 2 |
| Seaweed Irishmoss | Magnesium, Folate | 1 |
High in Magnesium Magnesium in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Burdock Root | Potassium | 3 |
| Chives Freeze | Potassium, Vitamin C | 1 |
| Cowpeas Leafy | Folate, Manganese | 3 |
| Cowpeas Young | Vitamin C | 3 |
| Dock | Vitamin C | 3 |
| Peas | Riboflavin (B2), Thiamine (B1) | 3 |
| Seaweed Agar | Folate, Manganese | 2 |
| Seaweed Kelp | Folate, Vitamin K | 1 |
| Yardlong Bean | Folate, Vitamin C | 3 |
High in Manganese Manganese in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Beans Shellie | Vitamin K | 1 |
| Celtuce | Vitamin C, Folate | 1 |
| Epazote | Calcium, Folate | 1 |
| Eppaw | Pantothenic Acid (B5), Calcium | 1 |
| Fiddlehead Ferns | Copper, Vitamin C | 2 |
| Fireweed Leaves | Calcium, Magnesium | 1 |
| Hearts Of | Copper, Total Sugars | 2 |
| Lemon Grass | Potassium, Iron | 1 |
| Succotash Corn | 8 | |
| Sweet Potato | Vitamin E | 17 |
High in Niacin (B3)
| Food | Also high in | Variants |
|---|---|---|
| Mushroom Beech | Tryptophan, Potassium | 1 |
| Mushroom Enoki | Potassium, Valine | 1 |
| Mushroom King | Tryptophan, Valine | 1 |
High in Omega-3 (ALA) Omega-3 (ALA) in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Onion Rings | Vitamin K, Fluoride | 2 |
| Potato Puffs | Sodium | 2 |
High in Pantothenic Acid (B5) Pantothenic Acid (B5) in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Jews Ear | Copper | 1 |
| Mushrooms Brown | Copper, Riboflavin (B2) | 2 |
| Mushrooms Enoki | Potassium, Folate | 1 |
| Mushrooms Oyster | Potassium, Riboflavin (B2) | 1 |
| Mushrooms Portabella | Copper, Potassium | 4 |
| Mushrooms Shiitake | Copper | 6 |
| Mushrooms White | Riboflavin (B2), Copper | 6 |
High in Potassium Potassium in vegetables
High in Riboflavin (B2)
| Food | Also high in | Variants |
|---|---|---|
| Peppers Pasilla | Vitamin B6, Potassium | 1 |
High in Sodium Sodium in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Catsup | Vitamin E, Total Sugars | 1 |
| Corn With | 1 | |
| Eggplant Pickled | Copper | 1 |
| Ketchup Restaurant | Total Sugars | 1 |
| Mushrooms Straw | 1 | |
| Pickle Relish | 3 | |
| Potato Salad | 2 | |
| Radishes Hawaiian | Copper | 1 |
| Sauerkraut | Vitamin K | 1 |
High in Valine
| Food | Also high in | Variants |
|---|---|---|
| Mushroom Crimini | Tryptophan, Threonine | 1 |
| Mushroom Lions | Tryptophan, Potassium | 1 |
| Mushroom Maitake | Threonine, Phenylalanine | 1 |
| Mushroom Oyster | Tryptophan, Niacin (B3) | 1 |
| Mushroom Pioppini | Tryptophan, Threonine | 1 |
| Mushroom Portabella | Tryptophan, Riboflavin (B2) | 1 |
High in Vitamin B6 Vitamin B6 in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Drumstick Leaves | Vitamin K, Riboflavin (B2) | 3 |
| Garlic | Manganese, Calcium | 1 |
High in Vitamin C Vitamin C in vegetables
High in Vitamin D
| Food | Also high in | Variants |
|---|---|---|
| Mushroom White | Pantothenic Acid (B5), Riboflavin (B2) | 1 |
| Mushrooms Chanterelle | Potassium, Copper | 1 |
| Mushrooms Maitake | Copper | 1 |
High in Vitamin E Vitamin E in vegetables
| Food | Also high in | Variants |
|---|---|---|
| Catsup Low | Total Sugars | 1 |
| Poi | Manganese, Copper | 1 |
| Pumpkin | 5 | |
| Tomato Products | Potassium, Copper | 10 |
| Tomato Sauce | 2 | |
| Tomatoes Crushed | Potassium | 1 |
Other
| Food | Also high in | Variants |
|---|---|---|
| Asparagus Green | 1 | |
| Beets Harvard | 1 | |
| Beets Pickled | 1 | |
| Celeriac | 3 | |
| Chayote Fruit | 3 | |
| Chicory Roots | 1 | |
| Chicory Witloof | 1 | |
| Corn Pudding | 1 | |
| Corn Sweet | 34 | |
| Corn Yellow | 1 | |
| Eggplant | 3 | |
| Ginger Root | 2 | |
| Gourd White | 3 | |
| Green Onion | 1 | |
| Onions | 12 | |
| Onions Sweet | 1 | |
| Onions White | 1 | |
| Potatoes Mashed | 12 | |
| Potatoes Obrien | 3 | |
| Pumpkin Flowers | 3 | |
| Radishes | 2 | |
| Radishes Oriental | 4 | |
| Rutabaga Peeled | 1 | |
| Salsify | 2 | |
| Shallots | 1 | |
| Shallots Bulb | 1 | |
| Squash Spaghetti | 1 | |
| Squash Summer | 22 | |
| Squash Winter | 22 | |
| Tomatillos Dehusked | 1 | |
| Tomatoes | 10 | |
| Tomatoes Yellow | 1 | |
| Turnips | 6 | |
| Waterchestnuts Chinese | 2 | |
| Waxgourd Chinese | 3 | |
| Yambean Jicama | 3 |