Peas And
Vegetables 9 variants
Peas And is consistently high in these nutrients across all variants, regardless of preparation or processing.
Vitamin K > 81%
Select a nutrient to see how the 9 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 4.0 | > 32% |
| Peas and carrots, frozen, unprepared | 3.4 | > 29% |
| Peas and onions, canned, solids and liquids | 3.3 | > 28% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 3.1 | > 27% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 3.1 | > 27% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 2.5 | > 24% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 2.5 | > 24% |
| Peas and carrots, canned, no salt added, solids and liquids | 2.2 | > 21% |
| Peas and carrots, canned, regular pack, solids and liquids | 2.2 | > 21% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 1.5 | > 55% |
| Peas and carrots, frozen, unprepared | 1.1 | > 44% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 0.9 | > 39% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 0.9 | > 39% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 0.9 | > 39% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 0.9 | > 39% |
| Peas and onions, canned, solids and liquids | 0.9 | > 36% |
| Peas and carrots, canned, no salt added, solids and liquids | 0.8 | > 32% |
| Peas and carrots, canned, regular pack, solids and liquids | 0.8 | > 32% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 21.0 | > 47% |
| Peas and carrots, frozen, unprepared | 18.0 | > 36% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 16.0 | > 31% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 16.0 | > 31% |
| Peas and onions, canned, solids and liquids | 16.0 | > 31% |
| Peas and carrots, canned, no salt added, solids and liquids | 14.0 | > 26% |
| Peas and carrots, canned, regular pack, solids and liquids | 14.0 | > 26% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 13.0 | > 24% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 13.0 | > 24% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| Peas and carrots, canned, no salt added, solids and liquids | 0.6 | > 35% |
| Peas and carrots, canned, regular pack, solids and liquids | 0.6 | > 35% |
| Peas and onions, canned, solids and liquids | 0.6 | > 35% |
| Peas and carrots, frozen, unprepared | 0.5 | > 33% |
| Peas and onions, frozen, unprepared | 0.5 | > 31% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 0.5 | > 29% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 0.5 | > 29% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 0.3 | > 21% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 0.3 | > 21% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| Peas and carrots, frozen, unprepared | 27.0 | > 57% |
| Peas and carrots, canned, no salt added, solids and liquids | 23.0 | > 52% |
| Peas and carrots, canned, regular pack, solids and liquids | 23.0 | > 52% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 23.0 | > 52% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 23.0 | > 53% |
| Peas and onions, frozen, unprepared | 23.0 | > 53% |
| Peas and onions, canned, solids and liquids | 17.0 | > 43% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 14.0 | > 37% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 14.0 | > 37% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 203.0 | > 41% |
| Peas and carrots, frozen, unprepared | 194.0 | > 39% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 158.0 | > 30% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 158.0 | > 30% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 117.0 | > 19% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 117.0 | > 19% |
| Peas and carrots, canned, no salt added, solids and liquids | 100.0 | > 15% |
| Peas and carrots, canned, regular pack, solids and liquids | 100.0 | > 15% |
| Peas and onions, canned, solids and liquids | 96.0 | > 15% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Peas and carrots, frozen, unprepared | 60.0 | > 26% |
| Peas and onions, frozen, unprepared | 59.0 | > 26% |
| Peas and onions, canned, solids and liquids | 51.0 | > 24% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 49.0 | > 23% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 49.0 | > 23% |
| Peas and carrots, canned, no salt added, solids and liquids | 46.0 | > 22% |
| Peas and carrots, canned, regular pack, solids and liquids | 46.0 | > 22% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 34.0 | > 18% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 34.0 | > 18% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 3.5 | > 70% |
| Peas and carrots, frozen, unprepared | 3.4 | > 69% |
| Peas and carrots, canned, no salt added, solids and liquids | 3.3 | > 67% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 3.1 | > 65% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 3.1 | > 65% |
| Peas and onions, canned, solids and liquids | 2.3 | > 53% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 2.2 | > 50% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 2.2 | > 51% |
| Peas and carrots, canned, regular pack, solids and liquids | 2.0 | > 46% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 14.0 | > 72% |
| Peas and carrots, frozen, unprepared | 11.2 | > 68% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 8.1 | > 62% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 8.1 | > 63% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 6.9 | > 59% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 6.9 | > 59% |
| Peas and carrots, canned, no salt added, solids and liquids | 6.6 | > 59% |
| Peas and carrots, canned, regular pack, solids and liquids | 6.6 | > 59% |
| Peas and onions, canned, solids and liquids | 3.0 | > 46% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 0.5 | > 63% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 0.5 | > 63% |
| Peas and carrots, canned, no salt added, solids and liquids | 0.4 | > 53% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 0.0 | > 3% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 0.0 | > 3% |
| Peas and carrots, canned, regular pack, solids and liquids | trace | n/a |
| Peas and carrots, frozen, unprepared | trace | n/a |
| Peas and onions, canned, solids and liquids | trace | n/a |
| Peas and onions, frozen, unprepared | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| Peas and onions, frozen, unprepared | 45.0 | > 75% |
| Peas and carrots, frozen, unprepared | 36.0 | > 72% |
| Peas and onions, canned, solids and liquids | 27.0 | > 67% |
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 26.0 | > 66% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 26.0 | > 66% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 20.0 | > 61% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 20.0 | > 62% |
| Peas and carrots, canned, no salt added, solids and liquids | 18.0 | > 59% |
| Peas and carrots, canned, regular pack, solids and liquids | 18.0 | > 59% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| Peas and carrots, frozen, cooked, boiled, drained, with salt | 18.1 | > 40% |
| Peas and carrots, frozen, cooked, boiled, drained, without salt | 18.1 | > 40% |
| Peas and onions, frozen, cooked, boiled, drained, with salt | 15.9 | > 37% |
| Peas and onions, frozen, cooked, boiled, drained, without salt | 15.9 | > 37% |
| Peas and carrots, canned, no salt added, solids and liquids | 12.6 | > 29% |
| Peas and carrots, canned, regular pack, solids and liquids | trace | n/a |
| Peas and carrots, frozen, unprepared | trace | n/a |
| Peas and onions, canned, solids and liquids | trace | n/a |
| Peas and onions, frozen, unprepared | trace | n/a |
All foods Per 100g · USDA FoodData Central