Sausage Pork
Meats 6 variants
Sausage Pork is consistently high in these nutrients across all variants, regardless of preparation or processing.
Sodium > 89% Total Fat > 89% Saturated Fat > 88% Omega-3 (ALA) > 73%
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 19.3 | > 70% |
| pork and beef, fresh, cooked | 13.8 | > 60% |
| pork, chorizo, link or ground, raw | 13.6 | > 59% |
| pork and beef, with cheddar cheese, smoked | 12.9 | > 58% |
| pork and turkey, pre-cooked | 12.1 | > 56% |
| pork, turkey, and beef, reduced sodium | 10.7 | > 52% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 2.3 | > 72% |
| pork, turkey, and beef, reduced sodium | 1.6 | > 56% |
| pork, chorizo, link or ground, raw | 1.4 | > 52% |
| pork and turkey, pre-cooked | 1.3 | > 49% |
| pork and beef, fresh, cooked | 1.1 | > 45% |
| pork and beef, with cheddar cheese, smoked | 0.7 | > 31% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 30.1 | > 75% |
| pork and turkey, pre-cooked | 25.0 | > 63% |
| pork, chorizo, link or ground, raw | 20.0 | > 41% |
| pork, turkey, and beef, reduced sodium | 17.0 | > 32% |
| pork and beef, with cheddar cheese, smoked | 13.0 | > 23% |
| pork and beef, fresh, cooked | 12.0 | > 20% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| pork, turkey, and beef, reduced sodium | 4.0 | > 82% |
| pork and beef, with cheddar cheese, smoked | 2.3 | > 67% |
| pork, chorizo, link or ground, cooked, pan-fried | 2.2 | > 66% |
| pork and beef, fresh, cooked | 1.9 | > 62% |
| pork, chorizo, link or ground, raw | 1.7 | > 60% |
| pork and turkey, pre-cooked | 1.3 | > 55% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| pork and turkey, pre-cooked | 74.0 | > 77% |
| pork and beef, with cheddar cheese, smoked | 57.0 | > 72% |
| pork, chorizo, link or ground, cooked, pan-fried | 37.0 | > 64% |
| pork, turkey, and beef, reduced sodium | 24.0 | > 53% |
| pork, chorizo, link or ground, raw | 19.0 | > 46% |
| pork and beef, fresh, cooked | 10.0 | > 23% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 435.0 | > 88% |
| pork, chorizo, link or ground, raw | 308.0 | > 66% |
| pork, turkey, and beef, reduced sodium | 240.0 | > 49% |
| pork and turkey, pre-cooked | 230.0 | > 47% |
| pork and beef, with cheddar cheese, smoked | 206.0 | > 41% |
| pork and beef, fresh, cooked | 189.0 | > 37% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 207.0 | > 68% |
| pork and beef, with cheddar cheese, smoked | 178.0 | > 57% |
| pork, chorizo, link or ground, raw | 149.0 | > 48% |
| pork, turkey, and beef, reduced sodium | 147.0 | > 48% |
| pork and turkey, pre-cooked | 136.0 | > 45% |
| pork and beef, fresh, cooked | 107.0 | > 38% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| pork, turkey, and beef, reduced sodium | 0.1 | > 0% |
| pork and beef, fresh, cooked | trace | n/a |
| pork and beef, with cheddar cheese, smoked | trace | n/a |
| pork and turkey, pre-cooked | trace | n/a |
| pork, chorizo, link or ground, cooked, pan-fried | trace | n/a |
| pork, chorizo, link or ground, raw | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| pork, turkey, and beef, reduced sodium | 0.8 | > 23% |
| pork and turkey, pre-cooked | 0.7 | > 20% |
| pork and beef, fresh, cooked | trace | n/a |
| pork and beef, with cheddar cheese, smoked | trace | n/a |
| pork, chorizo, link or ground, cooked, pan-fried | trace | n/a |
| pork, chorizo, link or ground, raw | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 1.5 | > 85% |
| pork and turkey, pre-cooked | 0.5 | > 63% |
| pork and beef, fresh, cooked | 0.2 | > 34% |
| pork, chorizo, link or ground, raw | 0.2 | > 34% |
| pork, turkey, and beef, reduced sodium | 0.2 | > 34% |
| pork and beef, with cheddar cheese, smoked | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, raw | 2.0 | > 69% |
| pork and beef, with cheddar cheese, smoked | 1.7 | > 64% |
| pork, turkey, and beef, reduced sodium | 1.7 | > 63% |
| pork, chorizo, link or ground, cooked, pan-fried | 1.2 | > 53% |
| pork and turkey, pre-cooked | 0.6 | > 38% |
| pork and beef, fresh, cooked | 0.4 | > 31% |
| Variant | Folate (µg) | All foods |
|---|---|---|
| pork, turkey, and beef, reduced sodium | 16.0 | > 55% |
| pork and turkey, pre-cooked | 10.0 | > 44% |
| pork and beef, with cheddar cheese, smoked | 3.0 | > 10% |
| pork and beef, fresh, cooked | 2.0 | > 5% |
| pork, chorizo, link or ground, cooked, pan-fried | trace | n/a |
| pork, chorizo, link or ground, raw | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| pork, chorizo, link or ground, cooked, pan-fried | 97.1 | > 89% |
| pork, chorizo, link or ground, raw | 96.7 | > 89% |
| pork, turkey, and beef, reduced sodium | 60.0 | > 66% |
| pork and beef, fresh, cooked | 58.8 | > 66% |
| pork and beef, with cheddar cheese, smoked | trace | n/a |
| pork and turkey, pre-cooked | trace | n/a |
All foods Per 100g · USDA FoodData Central