Soup Minestrone
4 variants
Select a nutrient to see how the 4 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| condensed | 3.5 | > 30% |
| chunky, ready-to-serve | 2.1 | > 21% |
| reduced sodium, ready-to-serve | 2.0 | > 20% |
| prepared with equal volume water | 1.8 | > 18% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| condensed | 0.8 | > 32% |
| chunky, ready-to-serve | 0.7 | > 31% |
| reduced sodium, ready-to-serve | 0.7 | > 30% |
| prepared with equal volume water | 0.4 | > 18% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| reduced sodium, ready-to-serve | 13.0 | > 23% |
| chunky, ready-to-serve | 6.0 | > 9% |
| condensed | 6.0 | > 9% |
| prepared with equal volume water | 3.0 | > 4% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| chunky, ready-to-serve | 0.6 | > 36% |
| condensed | 0.6 | > 36% |
| reduced sodium, ready-to-serve | 0.3 | > 22% |
| prepared with equal volume water | 0.3 | > 22% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| condensed | 28.0 | > 57% |
| chunky, ready-to-serve | 25.0 | > 55% |
| reduced sodium, ready-to-serve | 20.0 | > 48% |
| prepared with equal volume water | 14.0 | > 36% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| chunky, ready-to-serve | 255.0 | > 53% |
| condensed | 255.0 | > 53% |
| reduced sodium, ready-to-serve | 186.0 | > 37% |
| prepared with equal volume water | 130.0 | > 23% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| chunky, ready-to-serve | 46.0 | > 22% |
| condensed | 46.0 | > 22% |
| reduced sodium, ready-to-serve | 34.0 | > 18% |
| prepared with equal volume water | 23.0 | > 12% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| chunky, ready-to-serve | 2.4 | > 54% |
| reduced sodium, ready-to-serve | 2.4 | > 53% |
| condensed | 0.8 | > 17% |
| prepared with equal volume water | 0.4 | > 9% |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| reduced sodium, ready-to-serve | 5.7 | > 56% |
| chunky, ready-to-serve | 2.0 | > 40% |
| condensed | 0.9 | > 26% |
| prepared with equal volume water | 0.5 | > 15% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| reduced sodium, ready-to-serve | 0.7 | > 71% |
| chunky, ready-to-serve | 0.7 | > 70% |
| condensed | 0.5 | > 60% |
| prepared with equal volume water | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| condensed | 40.0 | > 74% |
| chunky, ready-to-serve | 28.0 | > 67% |
| prepared with equal volume water | 21.0 | > 62% |
| reduced sodium, ready-to-serve | 17.0 | > 57% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| condensed | 8.9 | > 22% |
| chunky, ready-to-serve | 6.9 | > 17% |
| reduced sodium, ready-to-serve | 6.6 | > 16% |
| prepared with equal volume water | trace | n/a |
All foods Per 100g · USDA FoodData Central