Veal Breast
Meats 6 variants
Select a nutrient to see how the 6 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 30.3 | > 96% |
| point half, boneless, separable lean and fat, cooked, braised | 28.2 | > 92% |
| whole, boneless, separable lean and fat, cooked, braised | 27.0 | > 90% |
| plate half, boneless, separable lean and fat, cooked, braised | 25.9 | > 87% |
| whole, boneless, separable lean and fat, raw | 17.5 | > 66% |
| separable fat, cooked | 9.4 | > 49% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 0.8 | > 34% |
| point half, boneless, separable lean and fat, cooked, braised | 0.8 | > 33% |
| whole, boneless, separable lean and fat, cooked, braised | 0.8 | > 32% |
| plate half, boneless, separable lean and fat, cooked, braised | 0.8 | > 31% |
| whole, boneless, separable lean and fat, raw | 0.5 | > 24% |
| separable fat, cooked | 0.5 | > 21% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 22.0 | > 49% |
| point half, boneless, separable lean and fat, cooked, braised | 21.0 | > 45% |
| whole, boneless, separable lean and fat, cooked, braised | 20.0 | > 41% |
| plate half, boneless, separable lean and fat, cooked, braised | 19.0 | > 37% |
| whole, boneless, separable lean and fat, raw | 18.0 | > 34% |
| separable fat, cooked | 10.0 | > 16% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 4.2 | > 84% |
| point half, boneless, separable lean and fat, cooked, braised | 3.9 | > 82% |
| whole, boneless, separable lean and fat, cooked, braised | 3.6 | > 80% |
| plate half, boneless, separable lean and fat, cooked, braised | 3.5 | > 79% |
| whole, boneless, separable lean and fat, raw | 2.3 | > 68% |
| separable fat, cooked | 0.8 | > 42% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| point half, boneless, separable lean and fat, cooked, braised | 9.0 | > 20% |
| whole, boneless, separable lean and fat, cooked, braised | 9.0 | > 20% |
| whole, boneless, separable lean only, cooked, braised | 9.0 | > 20% |
| plate half, boneless, separable lean and fat, cooked, braised | 8.0 | > 17% |
| whole, boneless, separable lean and fat, raw | 7.0 | > 14% |
| separable fat, cooked | 6.0 | > 12% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 289.0 | > 61% |
| whole, boneless, separable lean and fat, raw | 286.0 | > 61% |
| point half, boneless, separable lean and fat, cooked, braised | 278.0 | > 58% |
| whole, boneless, separable lean and fat, cooked, braised | 272.0 | > 57% |
| plate half, boneless, separable lean and fat, cooked, braised | 266.0 | > 56% |
| separable fat, cooked | 181.0 | > 35% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 208.0 | > 68% |
| point half, boneless, separable lean and fat, cooked, braised | 197.0 | > 63% |
| whole, boneless, separable lean and fat, cooked, braised | 191.0 | > 61% |
| plate half, boneless, separable lean and fat, cooked, braised | 186.0 | > 60% |
| whole, boneless, separable lean and fat, raw | 172.0 | > 55% |
| separable fat, cooked | 102.0 | > 37% |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 1.5 | > 58% |
| point half, boneless, separable lean and fat, cooked, braised | 1.4 | > 56% |
| plate half, boneless, separable lean and fat, cooked, braised | 1.3 | > 56% |
| whole, boneless, separable lean and fat, cooked, braised | 1.3 | > 56% |
| separable fat, cooked | 0.6 | > 37% |
| whole, boneless, separable lean and fat, raw | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| whole, boneless, separable lean only, cooked, braised | 15.0 | > 54% |
| point half, boneless, separable lean and fat, cooked, braised | 14.0 | > 52% |
| plate half, boneless, separable lean and fat, cooked, braised | 13.0 | > 51% |
| whole, boneless, separable lean and fat, cooked, braised | 13.0 | > 51% |
| separable fat, cooked | 5.0 | > 20% |
| whole, boneless, separable lean and fat, raw | trace | n/a |
Veal Per 100g · USDA FoodData Central