Burger King
18 variants
Burger King is consistently high in these nutrients across all variants, regardless of preparation or processing.
Folate > 74%
Select a nutrient to see how the 18 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| Chicken Strips | 18.2 | > 67% |
| Double Cheeseburger | 16.8 | > 64% |
| Hamburger | 14.8 | > 61% |
| Cheeseburger | 14.6 | > 61% |
| DOUBLE WHOPPER, with cheese | 14.5 | > 61% |
| DOUBLE WHOPPER, no cheese | 13.9 | > 60% |
| CROISSAN'WICH with Sausage and Cheese | 13.7 | > 59% |
| Original Chicken Sandwich | 12.1 | > 56% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 12.1 | > 56% |
| WHOPPER, with cheese | 11.2 | > 53% |
| WHOPPER, no cheese | 10.7 | > 52% |
| CROISSAN'WICH with Egg and Cheese | 10.3 | > 51% |
| Premium Fish Sandwich | 10.3 | > 51% |
| french toast sticks | 6.0 | > 39% |
| Onion Rings | 3.9 | > 31% |
| french fries | 3.2 | > 28% |
| Vanilla Shake | 3.2 | > 28% |
| Hash Brown Rounds | 2.8 | > 25% |
| Variant | Iron (mg) | All foods |
|---|---|---|
| DOUBLE WHOPPER, with cheese | 5.3 | > 92% |
| WHOPPER, no cheese | 4.4 | > 90% |
| Hamburger | 2.9 | > 81% |
| DOUBLE WHOPPER, no cheese | 2.8 | > 80% |
| Cheeseburger | 2.5 | > 75% |
| Double Cheeseburger | 2.3 | > 72% |
| WHOPPER, with cheese | 2.0 | > 66% |
| french toast sticks | 1.9 | > 64% |
| CROISSAN'WICH with Egg and Cheese | 1.9 | > 63% |
| CROISSAN'WICH with Sausage and Cheese | 1.9 | > 63% |
| Original Chicken Sandwich | 1.8 | > 61% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 1.6 | > 58% |
| Premium Fish Sandwich | 1.5 | > 54% |
| Onion Rings | 0.8 | > 33% |
| french fries | 0.7 | > 31% |
| Hash Brown Rounds | 0.7 | > 30% |
| Chicken Strips | 0.6 | > 27% |
| Vanilla Shake | 0.4 | > 20% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| Chicken Strips | 27.0 | > 69% |
| french fries | 27.0 | > 70% |
| Hamburger | 25.0 | > 64% |
| Premium Fish Sandwich | 25.0 | > 64% |
| Cheeseburger | 24.0 | > 60% |
| Double Cheeseburger | 23.0 | > 56% |
| Original Chicken Sandwich | 23.0 | > 56% |
| Hash Brown Rounds | 20.0 | > 42% |
| CROISSAN'WICH with Sausage and Cheese | 19.0 | > 38% |
| DOUBLE WHOPPER, with cheese | 19.0 | > 39% |
| Onion Rings | 19.0 | > 39% |
| french toast sticks | 19.0 | > 38% |
| DOUBLE WHOPPER, no cheese | 18.0 | > 35% |
| WHOPPER, no cheese | 18.0 | > 36% |
| WHOPPER, with cheese | 18.0 | > 36% |
| CROISSAN'WICH with Egg and Cheese | 17.0 | > 33% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 17.0 | > 32% |
| Vanilla Shake | 12.0 | > 21% |
| Variant | Zinc (mg) | All foods |
|---|---|---|
| DOUBLE WHOPPER, with cheese | 3.5 | > 79% |
| DOUBLE WHOPPER, no cheese | 3.0 | > 74% |
| Double Cheeseburger | 2.9 | > 74% |
| WHOPPER, no cheese | 2.8 | > 73% |
| Cheeseburger | 2.4 | > 69% |
| Hamburger | 2.4 | > 68% |
| WHOPPER, with cheese | 1.6 | > 59% |
| CROISSAN'WICH with Sausage and Cheese | 1.4 | > 56% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 1.1 | > 52% |
| CROISSAN'WICH with Egg and Cheese | 1.0 | > 49% |
| Chicken Strips | 0.7 | > 40% |
| Vanilla Shake | 0.7 | > 39% |
| Original Chicken Sandwich | 0.6 | > 37% |
| Onion Rings | 0.5 | > 32% |
| french toast sticks | 0.5 | > 32% |
| Premium Fish Sandwich | 0.5 | > 31% |
| french fries | 0.4 | > 29% |
| Hash Brown Rounds | 0.4 | > 25% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| CROISSAN'WICH with Egg and Cheese | 231.0 | > 94% |
| Double Cheeseburger | 120.0 | > 85% |
| Onion Rings | 115.0 | > 84% |
| CROISSAN'WICH with Sausage and Cheese | 107.0 | > 82% |
| Vanilla Shake | 104.0 | > 82% |
| Cheeseburger | 93.0 | > 80% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 90.0 | > 79% |
| WHOPPER, with cheese | 82.0 | > 78% |
| DOUBLE WHOPPER, with cheese | 78.0 | > 77% |
| Hamburger | 76.0 | > 77% |
| french toast sticks | 53.0 | > 70% |
| Original Chicken Sandwich | 46.0 | > 68% |
| WHOPPER, no cheese | 39.0 | > 64% |
| Premium Fish Sandwich | 37.0 | > 63% |
| DOUBLE WHOPPER, no cheese | 35.0 | > 62% |
| french fries | 17.0 | > 43% |
| Hash Brown Rounds | 15.0 | > 38% |
| Chicken Strips | 13.0 | > 34% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| french fries | 467.0 | > 90% |
| Hash Brown Rounds | 364.0 | > 80% |
| Chicken Strips | 315.0 | > 68% |
| Double Cheeseburger | 231.0 | > 48% |
| Hamburger | 217.0 | > 44% |
| Premium Fish Sandwich | 206.0 | > 42% |
| CROISSAN'WICH with Sausage and Cheese | 205.0 | > 41% |
| Original Chicken Sandwich | 196.0 | > 39% |
| DOUBLE WHOPPER, no cheese | 192.0 | > 38% |
| DOUBLE WHOPPER, with cheese | 189.0 | > 38% |
| Cheeseburger | 178.0 | > 34% |
| WHOPPER, no cheese | 169.0 | > 32% |
| WHOPPER, with cheese | 169.0 | > 32% |
| CROISSAN'WICH with Egg and Cheese | 168.0 | > 32% |
| Onion Rings | 167.0 | > 32% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 158.0 | > 30% |
| Vanilla Shake | 153.0 | > 29% |
| french toast sticks | 111.0 | > 18% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| Chicken Strips | 291.0 | > 88% |
| CROISSAN'WICH with Egg and Cheese | 249.0 | > 81% |
| Double Cheeseburger | 168.0 | > 54% |
| CROISSAN'WICH with Sausage and Cheese | 158.0 | > 50% |
| Onion Rings | 158.0 | > 51% |
| Cheeseburger | 143.0 | > 47% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 138.0 | > 46% |
| DOUBLE WHOPPER, with cheese | 128.0 | > 43% |
| Original Chicken Sandwich | 128.0 | > 43% |
| Hamburger | 126.0 | > 43% |
| french fries | 119.0 | > 41% |
| Premium Fish Sandwich | 116.0 | > 41% |
| WHOPPER, with cheese | 113.0 | > 40% |
| DOUBLE WHOPPER, no cheese | 111.0 | > 39% |
| Vanilla Shake | 97.0 | > 35% |
| Hash Brown Rounds | 95.0 | > 35% |
| WHOPPER, no cheese | 90.0 | > 33% |
| french toast sticks | 87.0 | > 32% |
| Variant | Dietary Fiber (g) | All foods |
|---|---|---|
| french fries | 2.9 | > 63% |
| Onion Rings | 2.7 | > 60% |
| Original Chicken Sandwich | 2.4 | > 54% |
| Hash Brown Rounds | 2.3 | > 52% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 1.8 | > 41% |
| WHOPPER, no cheese | 1.8 | > 41% |
| DOUBLE WHOPPER, with cheese | 1.6 | > 37% |
| DOUBLE WHOPPER, no cheese | 1.4 | > 32% |
| french toast sticks | 1.4 | > 32% |
| Chicken Strips | 1.3 | > 30% |
| Cheeseburger | 1.0 | > 22% |
| Hamburger | 1.0 | > 22% |
| WHOPPER, with cheese | 1.0 | > 22% |
| Premium Fish Sandwich | 0.9 | > 19% |
| CROISSAN'WICH with Egg and Cheese | 0.7 | > 14% |
| CROISSAN'WICH with Sausage and Cheese | 0.7 | > 14% |
| Double Cheeseburger | trace | n/a |
| Vanilla Shake | trace | n/a |
| Variant | Vitamin C (mg) | All foods |
|---|---|---|
| Hash Brown Rounds | 4.3 | > 52% |
| french fries | 2.2 | > 41% |
| Onion Rings | 1.4 | > 34% |
| Chicken Strips | 1.1 | > 30% |
| Cheeseburger | 0.2 | > 7% |
| DOUBLE WHOPPER, no cheese | 0.2 | > 7% |
| DOUBLE WHOPPER, with cheese | 0.2 | > 7% |
| Hamburger | 0.2 | > 7% |
| Original Chicken Sandwich | 0.2 | > 7% |
| Premium Fish Sandwich | 0.2 | > 7% |
| WHOPPER, no cheese | 0.2 | > 7% |
| WHOPPER, with cheese | 0.2 | > 7% |
| CROISSAN'WICH with Egg and Cheese | trace | n/a |
| CROISSAN'WICH with Sausage and Cheese | trace | n/a |
| CROISSAN'WICH with Sausage, Egg and Cheese | trace | n/a |
| Double Cheeseburger | trace | n/a |
| Vanilla Shake | trace | n/a |
| french toast sticks | trace | n/a |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| Onion Rings | 4.9 | > 94% |
| Hash Brown Rounds | 4.4 | > 93% |
| Chicken Strips | 3.9 | > 93% |
| french fries | 2.5 | > 90% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 1.5 | > 85% |
| CROISSAN'WICH with Egg and Cheese | 1.1 | > 81% |
| CROISSAN'WICH with Sausage and Cheese | 1.0 | > 78% |
| french toast sticks | 0.9 | > 76% |
| Vanilla Shake | 0.3 | > 48% |
| WHOPPER, no cheese | 0.1 | > 24% |
| Cheeseburger | 0.1 | > 15% |
| WHOPPER, with cheese | 0.1 | > 12% |
| DOUBLE WHOPPER, with cheese | 0.1 | > 8% |
| Hamburger | 0.0 | > 6% |
| DOUBLE WHOPPER, no cheese | trace | n/a |
| Double Cheeseburger | trace | n/a |
| Original Chicken Sandwich | trace | n/a |
| Premium Fish Sandwich | trace | n/a |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| CROISSAN'WICH with Sausage and Cheese | 0.6 | > 37% |
| CROISSAN'WICH with Egg and Cheese | 0.5 | > 36% |
| CROISSAN'WICH with Sausage, Egg and Cheese | 0.5 | > 35% |
| Vanilla Shake | 0.4 | > 27% |
| Chicken Strips | 0.1 | > 12% |
| Cheeseburger | trace | n/a |
| DOUBLE WHOPPER, no cheese | trace | n/a |
| DOUBLE WHOPPER, with cheese | trace | n/a |
| Double Cheeseburger | trace | n/a |
| Hamburger | trace | n/a |
| Hash Brown Rounds | trace | n/a |
| Onion Rings | trace | n/a |
| Original Chicken Sandwich | trace | n/a |
| Premium Fish Sandwich | trace | n/a |
| WHOPPER, no cheese | trace | n/a |
| WHOPPER, with cheese | trace | n/a |
| french fries | trace | n/a |
| french toast sticks | trace | n/a |
| Variant | Folate (µg) | All foods |
|---|---|---|
| Hamburger | 89.0 | > 85% |
| WHOPPER, with cheese | 72.0 | > 82% |
| WHOPPER, no cheese | 70.0 | > 81% |
| DOUBLE WHOPPER, no cheese | 60.0 | > 79% |
| Original Chicken Sandwich | 48.0 | > 76% |
| DOUBLE WHOPPER, with cheese | 42.0 | > 74% |
| CROISSAN'WICH with Egg and Cheese | trace | n/a |
| CROISSAN'WICH with Sausage and Cheese | trace | n/a |
| CROISSAN'WICH with Sausage, Egg and Cheese | trace | n/a |
| Cheeseburger | trace | n/a |
| Chicken Strips | trace | n/a |
| Double Cheeseburger | trace | n/a |
| Hash Brown Rounds | trace | n/a |
| Onion Rings | trace | n/a |
| Premium Fish Sandwich | trace | n/a |
| Vanilla Shake | trace | n/a |
| french fries | trace | n/a |
| french toast sticks | trace | n/a |
| Variant | Choline (mg) | All foods |
|---|---|---|
| french fries | 28.9 | > 51% |
| Onion Rings | 8.4 | > 20% |
| CROISSAN'WICH with Egg and Cheese | trace | n/a |
| CROISSAN'WICH with Sausage and Cheese | trace | n/a |
| CROISSAN'WICH with Sausage, Egg and Cheese | trace | n/a |
| Cheeseburger | trace | n/a |
| Chicken Strips | trace | n/a |
| DOUBLE WHOPPER, no cheese | trace | n/a |
| DOUBLE WHOPPER, with cheese | trace | n/a |
| Double Cheeseburger | trace | n/a |
| Hamburger | trace | n/a |
| Hash Brown Rounds | trace | n/a |
| Original Chicken Sandwich | trace | n/a |
| Premium Fish Sandwich | trace | n/a |
| Vanilla Shake | trace | n/a |
| WHOPPER, no cheese | trace | n/a |
| WHOPPER, with cheese | trace | n/a |
| french toast sticks | trace | n/a |
All foods Per 100g · USDA FoodData Central