Chicken Dark
Meats 12 variants
Chicken Dark is consistently high in these nutrients across all variants, regardless of preparation or processing.
Pantothenic Acid (B5) > 80%
Select a nutrient to see how the 12 variants compare.
| Variant | Protein (g) | All foods |
|---|---|---|
| drumstick, meat only, with added solution, cooked, roasted | 25.3 | > 86% |
| drumstick, meat and skin, with added solution, cooked, roasted | 24.7 | > 85% |
| thigh, meat only, with added solution, cooked, roasted | 24.2 | > 84% |
| thigh, meat and skin, with added solution, cooked, roasted | 23.5 | > 82% |
| thigh, meat only, with added solution, cooked, braised | 23.0 | > 81% |
| drumstick, meat only, with added solution, cooked, braised | 23.0 | > 81% |
| drumstick, meat and skin, with added solution, cooked, braised | 21.6 | > 77% |
| thigh, meat and skin, with added solution, cooked, braised | 20.7 | > 74% |
| drumstick, meat only, with added solution, raw | 19.2 | > 69% |
| thigh, meat only, with added solution, raw | 19.1 | > 69% |
| drumstick, meat and skin, with added solution, raw | 18.0 | > 67% |
| thigh, meat and skin, with added solution, raw | 16.6 | > 64% |
| Variant | Magnesium (mg) | All foods |
|---|---|---|
| thigh, meat only, with added solution, cooked, braised | 24.0 | > 59% |
| thigh, meat only, with added solution, cooked, roasted | 24.0 | > 58% |
| thigh, meat and skin, with added solution, cooked, roasted | 23.0 | > 54% |
| drumstick, meat only, with added solution, cooked, braised | 21.0 | > 46% |
| thigh, meat and skin, with added solution, cooked, braised | 21.0 | > 46% |
| thigh, meat only, with added solution, raw | 21.0 | > 46% |
| drumstick, meat and skin, with added solution, cooked, braised | 20.0 | > 41% |
| drumstick, meat and skin, with added solution, cooked, roasted | 20.0 | > 42% |
| drumstick, meat only, with added solution, cooked, roasted | 20.0 | > 42% |
| drumstick, meat only, with added solution, raw | 16.0 | > 30% |
| thigh, meat and skin, with added solution, raw | 16.0 | > 30% |
| drumstick, meat and skin, with added solution, raw | 15.0 | > 28% |
| Variant | Calcium (mg) | All foods |
|---|---|---|
| drumstick, meat and skin, with added solution, cooked, braised | 14.0 | > 35% |
| drumstick, meat only, with added solution, cooked, braised | 14.0 | > 36% |
| drumstick, meat and skin, with added solution, cooked, roasted | 13.0 | > 33% |
| drumstick, meat only, with added solution, cooked, roasted | 12.0 | > 30% |
| thigh, meat and skin, with added solution, cooked, braised | 12.0 | > 30% |
| thigh, meat only, with added solution, cooked, braised | 12.0 | > 30% |
| thigh, meat and skin, with added solution, cooked, roasted | 11.0 | > 26% |
| thigh, meat only, with added solution, cooked, roasted | 10.0 | > 23% |
| drumstick, meat only, with added solution, raw | 9.0 | > 20% |
| drumstick, meat and skin, with added solution, raw | 8.0 | > 18% |
| thigh, meat and skin, with added solution, raw | 8.0 | > 18% |
| thigh, meat only, with added solution, raw | 8.0 | > 18% |
| Variant | Potassium (mg) | All foods |
|---|---|---|
| thigh, meat only, with added solution, cooked, braised | 290.0 | > 62% |
| thigh, meat only, with added solution, cooked, roasted | 268.0 | > 56% |
| thigh, meat and skin, with added solution, cooked, braised | 259.0 | > 54% |
| thigh, meat and skin, with added solution, cooked, roasted | 254.0 | > 53% |
| drumstick, meat only, with added solution, cooked, roasted | 250.0 | > 52% |
| drumstick, meat and skin, with added solution, cooked, roasted | 244.0 | > 50% |
| thigh, meat only, with added solution, raw | 234.0 | > 48% |
| drumstick, meat only, with added solution, cooked, braised | 229.0 | > 47% |
| drumstick, meat and skin, with added solution, cooked, braised | 218.0 | > 44% |
| drumstick, meat only, with added solution, raw | 192.0 | > 38% |
| thigh, meat and skin, with added solution, raw | 191.0 | > 38% |
| drumstick, meat and skin, with added solution, raw | 179.0 | > 35% |
| Variant | Phosphorus (mg) | All foods |
|---|---|---|
| thigh, meat only, with added solution, cooked, braised | 203.0 | > 66% |
| thigh, meat only, with added solution, cooked, roasted | 202.0 | > 66% |
| drumstick, meat only, with added solution, cooked, roasted | 197.0 | > 63% |
| thigh, meat and skin, with added solution, cooked, roasted | 197.0 | > 63% |
| drumstick, meat and skin, with added solution, cooked, roasted | 194.0 | > 62% |
| thigh, meat and skin, with added solution, cooked, braised | 183.0 | > 58% |
| thigh, meat only, with added solution, raw | 175.0 | > 56% |
| drumstick, meat only, with added solution, cooked, braised | 170.0 | > 54% |
| drumstick, meat and skin, with added solution, cooked, braised | 162.0 | > 51% |
| thigh, meat and skin, with added solution, raw | 147.0 | > 48% |
| drumstick, meat only, with added solution, raw | 143.0 | > 47% |
| drumstick, meat and skin, with added solution, raw | 135.0 | > 45% |
| Variant | Vitamin E (mg) | All foods |
|---|---|---|
| drumstick, meat and skin, with added solution, raw | 0.4 | > 55% |
| drumstick, meat only, with added solution, raw | 0.4 | > 54% |
| thigh, meat and skin, with added solution, cooked, roasted | 0.4 | > 53% |
| thigh, meat only, with added solution, cooked, roasted | 0.4 | > 51% |
| thigh, meat and skin, with added solution, raw | 0.3 | > 48% |
| drumstick, meat and skin, with added solution, cooked, roasted | 0.3 | > 41% |
| thigh, meat only, with added solution, raw | 0.3 | > 41% |
| thigh, meat only, with added solution, cooked, braised | 0.2 | > 38% |
| drumstick, meat only, with added solution, cooked, roasted | 0.2 | > 36% |
| thigh, meat and skin, with added solution, cooked, braised | 0.2 | > 36% |
| drumstick, meat and skin, with added solution, cooked, braised | 0.2 | > 25% |
| drumstick, meat only, with added solution, cooked, braised | 0.2 | > 26% |
| Variant | Vitamin B12 (µg) | All foods |
|---|---|---|
| thigh, meat and skin, with added solution, raw | 0.6 | > 39% |
| thigh, meat only, with added solution, raw | 0.6 | > 38% |
| drumstick, meat and skin, with added solution, raw | 0.5 | > 32% |
| drumstick, meat and skin, with added solution, cooked, roasted | 0.4 | > 31% |
| drumstick, meat only, with added solution, raw | 0.4 | > 30% |
| drumstick, meat only, with added solution, cooked, roasted | 0.4 | > 30% |
| thigh, meat and skin, with added solution, cooked, roasted | 0.4 | > 30% |
| thigh, meat only, with added solution, cooked, roasted | 0.4 | > 27% |
| thigh, meat only, with added solution, cooked, braised | 0.3 | > 25% |
| thigh, meat and skin, with added solution, cooked, braised | 0.3 | > 24% |
| drumstick, meat only, with added solution, cooked, braised | 0.3 | > 23% |
| drumstick, meat and skin, with added solution, cooked, braised | 0.3 | > 22% |
| Variant | Choline (mg) | All foods |
|---|---|---|
| drumstick, meat only, with added solution, cooked, roasted | 115.0 | > 95% |
| drumstick, meat and skin, with added solution, cooked, roasted | 109.5 | > 94% |
| thigh, meat only, with added solution, cooked, roasted | 99.1 | > 90% |
| thigh, meat and skin, with added solution, cooked, roasted | 93.6 | > 87% |
| drumstick, meat only, with added solution, raw | 75.3 | > 77% |
| thigh, meat only, with added solution, raw | 75.1 | > 77% |
| drumstick, meat only, with added solution, cooked, braised | 69.2 | > 73% |
| drumstick, meat and skin, with added solution, raw | 68.7 | > 73% |
| drumstick, meat and skin, with added solution, cooked, braised | 64.7 | > 70% |
| thigh, meat only, with added solution, cooked, braised | 64.0 | > 69% |
| thigh, meat and skin, with added solution, raw | 60.4 | > 67% |
| thigh, meat and skin, with added solution, cooked, braised | 58.0 | > 65% |
Chicken Per 100g · USDA FoodData Central